6.0 km between reference points
Heath, TX (city)
Housing reference
Data is not availableUnited States · Census-designated place · 9,025 people
The available budget figures add up to $5,205 a month across 8 categories. The subtotal uses published references, which can come from earlier periods and wider areas.
Missing from the published budget: Internet and mobile.
Enter monthly amounts in USD or use the sliders. Leave unknown costs blank and enter zero if you have no expense.
These are separate source measures, not a complete local cost basket. Only references labelled Local match this page’s exact area; every other reference keeps its published area and scope.
Monthly equivalents help compare units. Keep each original amount, data period and area in view.
Household survey averages include households that spend nothing on a category. Some rows cover only one item. The editable subtotal above uses available budget lines; these tables also show other figures for context.
| Published item | Monthly reference | Area and data period |
|---|---|---|
| RentRentMedian | USD 2,075.00 / month Original: USD 2,075 / month | LocalTravis Ranch CDP, Texas2020–2024 data |
Published for the country. They are not local prices.
| Published item | Monthly reference | Area and data period |
|---|---|---|
| UtilitiesUtilities, fuels, and public servicesMean | USD 410.92 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 4,931 / year | NationalUnited States2025 data |
| GroceriesFood at homeMean | USD 540.92 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 6,491 / year | NationalUnited States2025 data |
| TransportTransportationMean | USD 1,124.30 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 13,491.57 / year | NationalUnited States2025 data |
| FuelGasoline and other fuelsMean | USD 208.62 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 2,503.49 / year | NationalUnited States2025 data |
| Healthcare and insuranceHealthcareMean | USD 539.18 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 6,470.21 / year | NationalUnited States2025 data |
| ChildcareBabysitting, childcare, daycare, preschoolMean | USD 42.19 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 506.22 / year | NationalUnited States2025 data |
| EducationEducationMean | USD 131.89 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 1,582.72 / year | NationalUnited States2025 data |
| LeisureEntertainmentMean | USD 340.33 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 4,084 / year | NationalUnited States2025 data |
Component-only references: Internet and mobile. These categories publish components or unit prices, not a whole amount. Open the full component list below.
Each row keeps its original source and unit. Regional or national observations can support many place pages; they are not separate local prices. Do not add overlapping components.
| Published item | Monthly reference | Area and data period |
|---|---|---|
| EducationEducationMean | USD 131.92 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 1,583 / year | NationalUnited States2025 data |
| LeisureEntertainmentMean | USD 340.33 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 4,084 / year | NationalUnited States2025 data |
| Healthcare and insuranceHealthcareMean | USD 539.17 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 6,470 / year | NationalUnited States2025 data |
| TransportPublic and other transportationMean | USD 99.92 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 1,199 / year | NationalUnited States2025 data |
| TransportTransportationMean | USD 1,124.33 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 13,492 / year | NationalUnited States2025 data |
| UtilitiesUtilities, fuels, and public servicesMean | USD 410.92 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 4,931 / year | NationalUnited States2025 data |
| GroceriesFood at homeMean | USD 540.92 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 6,491 / year | NationalUnited States2025 data |
| EducationEducationMean | USD 131.89 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 1,582.72 / year | NationalUnited States2025 data |
| LeisureEntertainmentMean | USD 340.36 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 4,084.29 / year | NationalUnited States2025 data |
| Healthcare and insurancePrescription drugsMean | USD 31.13 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 373.6 / year | NationalUnited States2025 data |
| Healthcare and insuranceMedical servicesMean | USD 104.98 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 1,259.76 / year | NationalUnited States2025 data |
| Healthcare and insuranceHealth insuranceMean | USD 359.19 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 4,310.3 / year | NationalUnited States2025 data |
| Healthcare and insuranceHealthcareMean | USD 539.18 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 6,470.21 / year | NationalUnited States2025 data |
| TransportPublic and other transportationMean | USD 99.96 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 1,199.49 / year | NationalUnited States2025 data |
| FuelGasoline and other fuelsMean | USD 208.62 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 2,503.49 / year | NationalUnited States2025 data |
| TransportTransportationMean | USD 1,124.30 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 13,491.57 / year | NationalUnited States2025 data |
| Internet and mobileComputer information services (internet)Mean | USD 60.04 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 720.47 / year | NationalUnited States2025 data |
| ChildcareBabysitting, childcare, daycare, preschoolMean | USD 42.19 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 506.22 / year | NationalUnited States2025 data |
| UtilitiesWater and other public servicesMean | USD 73.54 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 882.51 / year | NationalUnited States2025 data |
| Internet and mobileCellular phone serviceMean | USD 115.82 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 1,389.79 / year | NationalUnited States2025 data |
| Internet and mobileTelephone servicesMean | USD 122.66 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 1,471.9 / year | NationalUnited States2025 data |
| UtilitiesFuel oil and other fuelsMean | USD 10.79 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 129.47 / year | NationalUnited States2025 data |
| UtilitiesElectricityMean | USD 157.16 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 1,885.86 / year | NationalUnited States2025 data |
| UtilitiesNatural gasMean | USD 46.80 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 561.54 / year | NationalUnited States2025 data |
| UtilitiesUtilities, fuels, and public servicesMean | USD 410.94 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 4,931.28 / year | NationalUnited States2025 data |
| GroceriesFood at homeMean | USD 540.96 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 6,491.49 / year | NationalUnited States2025 data |
| EducationEducationMean | USD 130.75 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 1,569 / year | NationalUnited States2024 data |
| LeisureEntertainmentMean | USD 300.75 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 3,609 / year | NationalUnited States2024 data |
| Healthcare and insuranceHealthcareMean | USD 516.42 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 6,197 / year | NationalUnited States2024 data |
| TransportPublic and other transportationMean | USD 94.25 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 1,131 / year | NationalUnited States2024 data |
| TransportTransportationMean | USD 1,109.83 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 13,318 / year | NationalUnited States2024 data |
| UtilitiesUtilities, fuels, and public servicesMean | USD 394.67 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 4,736 / year | NationalUnited States2024 data |
| GroceriesFood at homeMean | USD 518.67 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 6,224 / year | NationalUnited States2024 data |
| EducationEducationMean | USD 127.92 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 1,535 / year | NationalUnited States2023 data (2 years old) |
| LeisureEntertainmentMean | USD 302.92 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 3,635 / year | NationalUnited States2023 data (2 years old) |
| Healthcare and insuranceHealthcareMean | USD 513.25 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 6,159 / year | NationalUnited States2023 data (2 years old) |
| TransportPublic and other transportationMean | USD 91.33 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 1,096 / year | NationalUnited States2023 data (2 years old) |
| TransportTransportationMean | USD 1,097.83 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 13,174 / year | NationalUnited States2023 data (2 years old) |
| UtilitiesUtilities, fuels, and public servicesMean | USD 385.42 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 4,625 / year | NationalUnited States2023 data (2 years old) |
| GroceriesFood at homeMean | USD 504.42 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 6,053 / year | NationalUnited States2023 data (2 years old) |
| EducationEducationMean | USD 111.25 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 1,335 / year | NationalUnited States2022 data (3 years old) |
| LeisureEntertainmentMean | USD 288.17 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 3,458 / year | NationalUnited States2022 data (3 years old) |
| Healthcare and insuranceHealthcareMean | USD 488.00 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 5,856 / year | NationalUnited States2022 data (3 years old) |
| TransportPublic and other transportationMean | USD 70.42 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 845 / year | NationalUnited States2022 data (3 years old) |
| TransportTransportationMean | USD 1,024.58 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 12,295 / year | NationalUnited States2022 data (3 years old) |
| UtilitiesUtilities, fuels, and public servicesMean | USD 379.08 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 4,549 / year | NationalUnited States2022 data (3 years old) |
| GroceriesFood at homeMean | USD 475.25 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 5,703 / year | NationalUnited States2022 data (3 years old) |
| EducationEducationMean | USD 102.17 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 1,226 / year | NationalUnited States2021 data (4 years old) |
| LeisureEntertainmentMean | USD 297.33 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 3,568 / year | NationalUnited States2021 data (4 years old) |
| Healthcare and insuranceHealthcareMean | USD 454.33 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 5,452 / year | NationalUnited States2021 data (4 years old) |
| TransportPublic and other transportationMean | USD 37.67 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 452 / year | NationalUnited States2021 data (4 years old) |
| TransportTransportationMean | USD 913.42 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 10,961 / year | NationalUnited States2021 data (4 years old) |
| UtilitiesUtilities, fuels, and public servicesMean | USD 351.92 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 4,223 / year | NationalUnited States2021 data (4 years old) |
| GroceriesFood at homeMean | USD 438.25 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: USD 5,259 / year | NationalUnited States2021 data (4 years old) |
Up to 80 linked references are shown. The data page explains the basis, limitations and reuse rights for each one.
| Home and measure | Published amount | Exact source area |
|---|---|---|
| Bedroom count not specifiedMedian · Existing tenancies | USD 2,075 per month Bedroom count not specified · Existing tenanciesRent only; utilities and other bills are separate as stated by the source Median · 2020–2024 data Travis Ranch CDP, Texas · Urban centre or locality Local | Travis Ranch CDP, TexasUrban centre or localityRenter-occupied housing units paying cash rent; existing contract rent |
| Bedroom count not specifiedMedian · Existing tenancies | USD 2,252 per month Bedroom count not specified · Existing tenanciesUtilities included as stated by the source Median · 2020–2024 data Travis Ranch CDP, Texas · Urban centre or locality Local | Travis Ranch CDP, TexasUrban centre or localityRenter-occupied housing units paying cash rent; gross rent including utilities |
Figures are comparable only when the area, housing type, period and rent definition match.
Gross pay is before personal deductions. A regional or national figure does not establish a local salary.
Search professions for this place| Occupation | Published pay | Basis |
|---|---|---|
| Material Moving Workers, All OtherUS SOC 53-7199 · Classification edition 2018 | USD 62,820 per year P90 · May 2025 data United States · Country National | Gross employee wages; workplace-based; excludes self-employed workers |
| Material Moving Workers, All OtherUS SOC 53-7199 · Classification edition 2018 | USD 34,330 per year P10 · May 2025 data United States · Country National | Gross employee wages; workplace-based; excludes self-employed workers |
| Material Moving Workers, All OtherUS SOC 53-7199 · Classification edition 2018 | USD 20.1 per hour Median · May 2025 data United States · Country National | Gross employee wages; workplace-based; excludes self-employed workers |
| Material Moving Workers, All OtherUS SOC 53-7199 · Classification edition 2018 | USD 45,640 per year Mean · May 2025 data United States · Country National | Gross employee wages; workplace-based; excludes self-employed workers |
| Material Moving Workers, All OtherUS SOC 53-7199 · Classification edition 2018 | USD 41,800 per year Median · May 2025 data United States · Country National | Gross employee wages; workplace-based; excludes self-employed workers |
| Tank Car, Truck, and Ship LoadersUS SOC 53-7121 · Classification edition 2018 | USD 83,160 per year P90 · May 2025 data United States · Country National | Gross employee wages; workplace-based; excludes self-employed workers |
| Tank Car, Truck, and Ship LoadersUS SOC 53-7121 · Classification edition 2018 | USD 39,460 per year P10 · May 2025 data United States · Country National | Gross employee wages; workplace-based; excludes self-employed workers |
| Tank Car, Truck, and Ship LoadersUS SOC 53-7121 · Classification edition 2018 | USD 28.3 per hour Median · May 2025 data United States · Country National | Gross employee wages; workplace-based; excludes self-employed workers |
| Tank Car, Truck, and Ship LoadersUS SOC 53-7121 · Classification edition 2018 | USD 59,970 per year Mean · May 2025 data United States · Country National | Gross employee wages; workplace-based; excludes self-employed workers |
| Tank Car, Truck, and Ship LoadersUS SOC 53-7121 · Classification edition 2018 | USD 58,870 per year Median · May 2025 data United States · Country National | Gross employee wages; workplace-based; excludes self-employed workers |
| Refuse and Recyclable Material CollectorsUS SOC 53-7081 · Classification edition 2018 | USD 75,900 per year P90 · May 2025 data United States · Country National | Gross employee wages; workplace-based; excludes self-employed workers |
| Refuse and Recyclable Material CollectorsUS SOC 53-7081 · Classification edition 2018 | USD 33,590 per year P10 · May 2025 data United States · Country National | Gross employee wages; workplace-based; excludes self-employed workers |
| Refuse and Recyclable Material CollectorsUS SOC 53-7081 · Classification edition 2018 | USD 23.89 per hour Median · May 2025 data United States · Country National | Gross employee wages; workplace-based; excludes self-employed workers |
| Refuse and Recyclable Material CollectorsUS SOC 53-7081 · Classification edition 2018 | USD 52,820 per year Mean · May 2025 data United States · Country National | Gross employee wages; workplace-based; excludes self-employed workers |
| Refuse and Recyclable Material CollectorsUS SOC 53-7081 · Classification edition 2018 | USD 49,690 per year Median · May 2025 data United States · Country National | Gross employee wages; workplace-based; excludes self-employed workers |
Places within 100 km come first, then labelled country fallbacks.
6.0 km between reference points
Housing reference
Data is not available6.9 km between reference points
Housing reference
USD 1,571 per month Bedroom count not specified · Existing tenanciesRent only; utilities and other bills are separate as stated by the source Median · 2020–2024 data Forney city, Texas · Municipality Local7.5 km between reference points
Housing reference
Data is not available10.9 km between reference points
Housing reference
USD 1,275 per month Bedroom count not specified · Existing tenanciesRent only; utilities and other bills are separate as stated by the source Median · 2020–2024 data Mesquite city, Texas · Municipality Local13.5 km between reference points
Housing reference
USD 1,676 per month Bedroom count not specified · Existing tenanciesRent only; utilities and other bills are separate as stated by the source Median · 2020–2024 data Rockwall city, Texas · Municipality Local14.4 km between reference points
Housing reference
USD 1,738 per month Bedroom count not specified · Existing tenanciesRent only; utilities and other bills are separate as stated by the source Median · 2020–2024 data Rowlett city, Texas · Municipality LocalUse your household costs and take-home pay.
Use your own take-home pay; a supported tax calculation is not available for this location.
Not available for this place: linked facilities, local school records, linked climate series, verified time zone, live property listings. Missing data does not mean a service is absent or free.
Data periods appear beside each figure. Source checks describe when a publisher was checked, not when a price was measured. Read source rights, coverage and refresh notes.