Portugal · Greater city · 108,129 people
Cost of living in Funchal, Portugal
There are no published starting amounts for this budget. Enter your own monthly costs below.
Missing from the published budget: Rent, Utilities, Groceries, Transport, Internet and mobile, Healthcare and insurance.
Monthly budget in Funchal
Enter monthly amounts in EUR or use the sliders. Leave unknown costs blank and enter zero if you have no expense.
What the figures coverSource boundaries and missing cost topics
- Cost coverage
- No whole-category reference is available. Published components, where present, are listed below.
These are separate source measures, not a complete local cost basket. Only references labelled Local match this page’s exact area; every other reference keeps its published area and scope.
Everyday cost references
Monthly equivalents help compare units. Keep each original amount, data period and area in view.
Household survey averages include households that spend nothing on a category. Some rows cover only one item. The editable subtotal above uses available budget lines; these tables also show other figures for context.
Component-only references: Utilities. These categories publish components or unit prices, not a whole amount. Open the full component list below.
No cost figure: Rent, Groceries, Transport, Fuel, Internet and mobile, Healthcare and insurance, Childcare, Education, Leisure. Enter your own amount in the budget if you know it.
All published cost components5 linked references. Items and periods can overlap.
Each row keeps its original source and unit. Regional or national observations can support many place pages; they are not separate local prices. Do not add overlapping components.
| Published item | Monthly reference | Area and data period |
|---|---|---|
| UtilitiesElectricity per kWh, annual use 2500–4999 kWhAverage price | No monthly equivalent. A monthly amount needs a quantity or additional assumptions for this unit. Original: EUR 0.2367 / kWh | NationalPortugal2026-S1 data |
| UtilitiesElectricity per kWh, annual use 2500–4999 kWhAverage price | No monthly equivalent. A monthly amount needs a quantity or additional assumptions for this unit. Original: EUR 0.2435 / kWh | NationalPortugal2025-S2 data |
| UtilitiesElectricity per kWh, annual use 2500–4999 kWhAverage price | No monthly equivalent. A monthly amount needs a quantity or additional assumptions for this unit. Original: EUR 0.239 / kWh | NationalPortugal2025-S1 data |
| UtilitiesElectricity per kWh, annual use 2500–4999 kWhAverage price | No monthly equivalent. A monthly amount needs a quantity or additional assumptions for this unit. Original: EUR 0.2626 / kWh | NationalPortugal2024-S2 data |
| UtilitiesElectricity per kWh, annual use 2500–4999 kWhAverage price | No monthly equivalent. A monthly amount needs a quantity or additional assumptions for this unit. Original: EUR 0.2426 / kWh | NationalPortugal2024-S1 data (2 years old) |
Up to 80 linked references are shown. The data page explains the basis, limitations and reuse rights for each one.
Housing measures0 available measures. Existing rents, asking rents and shelter costs can differ.
Data is not available for a supported rent measure.
Income by professionSearch a job title or inspect published pay with its original area and period.
Gross pay is before personal deductions. A regional or national figure does not establish a local salary.
Search professions for this place| Occupation | Published pay | Basis |
|---|---|---|
| Elementary occupationsISCO-08 9 · Classification edition 2008 | EUR 929 per month Mean · 2022 data (3 years old) Portugal · Country National Historical data | Gross monthly earnings; full-time-equivalent; enterprises 10+ employees; NACE B–S except O; national |
| Plant and machine operators and assemblersISCO-08 8 · Classification edition 2008 | EUR 1,087 per month Mean · 2022 data (3 years old) Portugal · Country National Historical data | Gross monthly earnings; full-time-equivalent; enterprises 10+ employees; NACE B–S except O; national |
| Craft and related trades workersISCO-08 7 · Classification edition 2008 | EUR 1,083 per month Mean · 2022 data (3 years old) Portugal · Country National Historical data | Gross monthly earnings; full-time-equivalent; enterprises 10+ employees; NACE B–S except O; national |
| Skilled agricultural, forestry and fishery workersISCO-08 6 · Classification edition 2008 | EUR 959 per month Mean · 2022 data (3 years old) Portugal · Country National Historical data | Gross monthly earnings; full-time-equivalent; enterprises 10+ employees; NACE B–S except O; national |
| Service and sales workersISCO-08 5 · Classification edition 2008 | EUR 1,014 per month Mean · 2022 data (3 years old) Portugal · Country National Historical data | Gross monthly earnings; full-time-equivalent; enterprises 10+ employees; NACE B–S except O; national |
| Clerical support workersISCO-08 4 · Classification edition 2008 | EUR 1,198 per month Mean · 2022 data (3 years old) Portugal · Country National Historical data | Gross monthly earnings; full-time-equivalent; enterprises 10+ employees; NACE B–S except O; national |
| Technicians and associate professionalsISCO-08 3 · Classification edition 2008 | EUR 1,723 per month Mean · 2022 data (3 years old) Portugal · Country National Historical data | Gross monthly earnings; full-time-equivalent; enterprises 10+ employees; NACE B–S except O; national |
| ProfessionalsISCO-08 2 · Classification edition 2008 | EUR 2,323 per month Mean · 2022 data (3 years old) Portugal · Country National Historical data | Gross monthly earnings; full-time-equivalent; enterprises 10+ employees; NACE B–S except O; national |
| ManagersISCO-08 1 · Classification edition 2008 | EUR 3,543 per month Mean · 2022 data (3 years old) Portugal · Country National Historical data | Gross monthly earnings; full-time-equivalent; enterprises 10+ employees; NACE B–S except O; national |
Nearby places and pay0 of 0 suggestions have a housing reference. Straight-line distances, not commuting times.
Places within 100 km come first, then labelled country fallbacks. No housing reference is available for these suggestions. See housing examples elsewhere.
Data is not available for supported nearby reference points.
Compare Funchal with other cities
Plan your next step
Check your budget
Use your household costs and take-home pay.
Tax and ongoing checks
Use your own take-home pay; a supported tax calculation is not available for this location.
Coverage and source details
Not available for this place: household income, linked facilities, local school records, linked climate series, live property listings, rent cost, groceries cost, transport cost, fuel cost, internet and mobile cost, healthcare and insurance cost, childcare cost, education cost, leisure cost. Missing data does not mean a service is absent or free.
Area identity and definitions
Data periods appear beside each figure. Source checks describe when a publisher was checked, not when a price was measured. Read source rights, coverage and refresh notes.