9.2 km between reference points
Saint-Denis, France (city)
Housing reference
Data is not availableFrance · Greater city · 10,159,710 people
The available budget figures add up to €1,550 a month across 1 category. The subtotal uses published references, which can come from earlier periods and wider areas.
Missing from the published budget: Utilities, Groceries, Transport, Internet and mobile, Healthcare and insurance.
Enter monthly amounts in EUR or use the sliders. Leave unknown costs blank and enter zero if you have no expense.
These are separate source measures, not a complete local cost basket. Only references labelled Local match this page’s exact area; every other reference keeps its published area and scope.
Monthly equivalents help compare units. Keep each original amount, data period and area in view.
Household survey averages include households that spend nothing on a category. Some rows cover only one item. The editable subtotal above uses available budget lines; these tables also show other figures for context.
Published for a sample of selected neighbourhoods, not for the whole city. These are not citywide averages.
| Published item | Monthly reference | Area and data period |
|---|---|---|
| RentRentMean | EUR 1,550.00 / month Original: EUR 1,550 / month | Selected areaParis selected neighbourhoods2025 data |
Component-only references: Utilities. These categories publish components or unit prices, not a whole amount. Open the full component list below.
No cost figure: Groceries, Transport, Fuel, Internet and mobile, Healthcare and insurance, Childcare, Education, Leisure. Enter your own amount in the budget if you know it.
Each row keeps its original source and unit. Regional or national observations can support many place pages; they are not separate local prices. Do not add overlapping components.
| Published item | Monthly reference | Area and data period |
|---|---|---|
| UtilitiesElectricity per kWh, annual use 2500–4999 kWhAverage price | No monthly equivalent. A monthly amount needs a quantity or additional assumptions for this unit. Original: EUR 0.2485 / kWh | NationalFrance2026-S1 data |
| UtilitiesElectricity per kWh, annual use 2500–4999 kWhAverage price | No monthly equivalent. A monthly amount needs a quantity or additional assumptions for this unit. Original: EUR 0.2561 / kWh | NationalFrance2025-S2 data |
| UtilitiesElectricity per kWh, annual use 2500–4999 kWhAverage price | No monthly equivalent. A monthly amount needs a quantity or additional assumptions for this unit. Original: EUR 0.2671 / kWh | NationalFrance2025-S1 data |
| UtilitiesElectricity per kWh, annual use 2500–4999 kWhAverage price | No monthly equivalent. A monthly amount needs a quantity or additional assumptions for this unit. Original: EUR 0.2926 / kWh | NationalFrance2024-S2 data |
| UtilitiesElectricity per kWh, annual use 2500–4999 kWhAverage price | No monthly equivalent. A monthly amount needs a quantity or additional assumptions for this unit. Original: EUR 0.2847 / kWh | NationalFrance2024-S1 data (2 years old) |
Up to 80 linked references are shown. The data page explains the basis, limitations and reuse rights for each one.
| Home and measure | Published amount | Exact source area |
|---|---|---|
| 1-bedroom flatMean · Selected-market rents | EUR 1,550 per month 1-bedroom flat · Selected-market rentsBill treatment not stated; check the source before adding utilities or other bills Mean · 2025 data Paris selected neighbourhoods · Selected neighbourhoods Selected area | Paris selected neighbourhoodsSelected neighbourhoodsSelected good-quality dwellings and neighbourhoods; EARS agents survey |
| All dwelling types and room countsMedian · New and existing tenancies | EUR 1,108 per month All dwelling types and room counts · New and existing tenanciesBill treatment not stated; check the source before adding utilities or other bills Median · 1 January 2025 data Paris intra-muros · Rental observation area Other area | Paris intra-murosRental observation areaPrivate rented primary residences in Paris intra-muros. Recent and existing tenancies; rent excluding charges. Furnishing status is not separately identified in this selected table. Published monthly rent median for a whole dwelling. Room categories are not bedroom counts. |
| Non-detached house; bedroom count not specifiedMean · Selected-market rents | EUR 3,100 per month Non-detached house; bedroom count not specified · Selected-market rentsBill treatment not stated; check the source before adding utilities or other bills Mean · 2025 data Paris selected neighbourhoods · Selected neighbourhoods Selected area | Paris selected neighbourhoodsSelected neighbourhoodsSelected good-quality dwellings and neighbourhoods; EARS agents survey |
| Detached house; bedroom count not specifiedMean · Selected-market rents | EUR 3,850 per month Detached house; bedroom count not specified · Selected-market rentsBill treatment not stated; check the source before adding utilities or other bills Mean · 2025 data Paris selected neighbourhoods · Selected neighbourhoods Selected area | Paris selected neighbourhoodsSelected neighbourhoodsSelected good-quality dwellings and neighbourhoods; EARS agents survey |
| Flat with 4 or more rooms; not bedroomsMedian · New and existing tenancies | EUR 2,286 per month Flat with 4 or more rooms; not bedrooms · New and existing tenanciesBill treatment not stated; check the source before adding utilities or other bills Median · 1 January 2025 data Paris intra-muros · Rental observation area Other area | Paris intra-murosRental observation areaPrivate rented primary residences in Paris intra-muros. Recent and existing tenancies; rent excluding charges. Furnishing status is not separately identified in this selected table. Published monthly rent median for a whole dwelling. Room categories are not bedroom counts. |
| Flat with 3 rooms; not bedroomsMedian · New and existing tenancies | EUR 1,586 per month Flat with 3 rooms; not bedrooms · New and existing tenanciesBill treatment not stated; check the source before adding utilities or other bills Median · 1 January 2025 data Paris intra-muros · Rental observation area Other area | Paris intra-murosRental observation areaPrivate rented primary residences in Paris intra-muros. Recent and existing tenancies; rent excluding charges. Furnishing status is not separately identified in this selected table. Published monthly rent median for a whole dwelling. Room categories are not bedroom counts. |
| Flat with 2 rooms; not bedroomsMedian · New and existing tenancies | EUR 1,105 per month Flat with 2 rooms; not bedrooms · New and existing tenanciesBill treatment not stated; check the source before adding utilities or other bills Median · 1 January 2025 data Paris intra-muros · Rental observation area Other area | Paris intra-murosRental observation areaPrivate rented primary residences in Paris intra-muros. Recent and existing tenancies; rent excluding charges. Furnishing status is not separately identified in this selected table. Published monthly rent median for a whole dwelling. Room categories are not bedroom counts. |
| Flat with 1 room; not a bedroom countMedian · New and existing tenancies | EUR 780 per month Flat with 1 room; not a bedroom count · New and existing tenanciesBill treatment not stated; check the source before adding utilities or other bills Median · 1 January 2025 data Paris intra-muros · Rental observation area Other area | Paris intra-murosRental observation areaPrivate rented primary residences in Paris intra-muros. Recent and existing tenancies; rent excluding charges. Furnishing status is not separately identified in this selected table. Published monthly rent median for a whole dwelling. Room categories are not bedroom counts. |
| 3-bedroom flatMean · Selected-market rents | EUR 3,250 per month 3-bedroom flat · Selected-market rentsBill treatment not stated; check the source before adding utilities or other bills Mean · 2025 data Paris selected neighbourhoods · Selected neighbourhoods Selected area | Paris selected neighbourhoodsSelected neighbourhoodsSelected good-quality dwellings and neighbourhoods; EARS agents survey |
| 2-bedroom flatMean · Selected-market rents | EUR 2,500 per month 2-bedroom flat · Selected-market rentsBill treatment not stated; check the source before adding utilities or other bills Mean · 2025 data Paris selected neighbourhoods · Selected neighbourhoods Selected area | Paris selected neighbourhoodsSelected neighbourhoodsSelected good-quality dwellings and neighbourhoods; EARS agents survey |
| All dwelling types and room countsMedian · New and existing tenancies | EUR 27.3 per m² per month All dwelling types and room counts · New and existing tenanciesBill treatment not stated; check the source before adding utilities or other bills Median · 1 January 2025 data Paris intra-muros · Rental observation area Other area | Paris intra-murosRental observation areaPrivate rented primary residences in Paris intra-muros. Recent and existing tenancies; rent excluding charges. Furnishing status is not separately identified in this selected table. Published monthly rent median per square metre; a floor area is needed for an estimate. Room categories are not bedroom counts. |
| Flat with 4 or more rooms; not bedroomsMedian · New and existing tenancies | EUR 24.9 per m² per month Flat with 4 or more rooms; not bedrooms · New and existing tenanciesBill treatment not stated; check the source before adding utilities or other bills Median · 1 January 2025 data Paris intra-muros · Rental observation area Other area | Paris intra-murosRental observation areaPrivate rented primary residences in Paris intra-muros. Recent and existing tenancies; rent excluding charges. Furnishing status is not separately identified in this selected table. Published monthly rent median per square metre; a floor area is needed for an estimate. Room categories are not bedroom counts. |
The first 12 measures are shown. Figures are comparable only when the area, housing type, period and rent definition match.
Gross pay is before personal deductions. A regional or national figure does not establish a local salary.
Search professions for this place| Occupation | Published pay | Basis |
|---|---|---|
| Elementary occupationsISCO-08 9 · Classification edition 2008 | EUR 2,031 per month Mean · 2022 data (3 years old) France · Country National Historical data | Gross monthly earnings; full-time-equivalent; enterprises 10+ employees; NACE B–S except O; national |
| Plant and machine operators and assemblersISCO-08 8 · Classification edition 2008 | EUR 2,308 per month Mean · 2022 data (3 years old) France · Country National Historical data | Gross monthly earnings; full-time-equivalent; enterprises 10+ employees; NACE B–S except O; national |
| Craft and related trades workersISCO-08 7 · Classification edition 2008 | EUR 2,305 per month Mean · 2022 data (3 years old) France · Country National Historical data | Gross monthly earnings; full-time-equivalent; enterprises 10+ employees; NACE B–S except O; national |
| Skilled agricultural, forestry and fishery workersISCO-08 6 · Classification edition 2008 | EUR 2,098 per month Mean · 2022 data (3 years old) France · Country National Historical data | Gross monthly earnings; full-time-equivalent; enterprises 10+ employees; NACE B–S except O; national |
| Service and sales workersISCO-08 5 · Classification edition 2008 | EUR 2,279 per month Mean · 2022 data (3 years old) France · Country National Historical data | Gross monthly earnings; full-time-equivalent; enterprises 10+ employees; NACE B–S except O; national |
| Clerical support workersISCO-08 4 · Classification edition 2008 | EUR 2,192 per month Mean · 2022 data (3 years old) France · Country National Historical data | Gross monthly earnings; full-time-equivalent; enterprises 10+ employees; NACE B–S except O; national |
| Technicians and associate professionalsISCO-08 3 · Classification edition 2008 | EUR 2,918 per month Mean · 2022 data (3 years old) France · Country National Historical data | Gross monthly earnings; full-time-equivalent; enterprises 10+ employees; NACE B–S except O; national |
| ProfessionalsISCO-08 2 · Classification edition 2008 | EUR 4,118 per month Mean · 2022 data (3 years old) France · Country National Historical data | Gross monthly earnings; full-time-equivalent; enterprises 10+ employees; NACE B–S except O; national |
| ManagersISCO-08 1 · Classification edition 2008 | EUR 5,676 per month Mean · 2022 data (3 years old) France · Country National Historical data | Gross monthly earnings; full-time-equivalent; enterprises 10+ employees; NACE B–S except O; national |
Places within 100 km come first, then labelled country fallbacks. No housing reference is available for these suggestions. See housing examples elsewhere.
9.2 km between reference points
Housing reference
Data is not available40.9 km between reference points
Housing reference
Data is not availableOther place in the country
Housing reference
Data is not availableOther place in the country
Housing reference
Data is not availableOther place in the country
Housing reference
Data is not availableOther place in the country
Housing reference
Data is not availableWithin 15 km in a straight line of the place reference point. This is not an admission area or a travel distance.
Nearby does not establish admission eligibility. Check applications, catchments, fees and support with the responsible authority.
School directory and coverageUse your household costs and take-home pay.
Use your own take-home pay; a supported tax calculation is not available for this location.
Not available for this place: household income, linked facilities, linked climate series, live property listings, groceries cost, transport cost, fuel cost, internet and mobile cost, healthcare and insurance cost, childcare cost, education cost, leisure cost. Missing data does not mean a service is absent or free.
Data periods appear beside each figure. Source checks describe when a publisher was checked, not when a price was measured. Read source rights, coverage and refresh notes.