Cyprus · Greater city
Cost of living in Lefkosia, Cyprus
The available budget figures add up to €750 a month across 1 category. The subtotal uses published references, which can come from earlier periods and wider areas.
Missing from the published budget: Utilities, Groceries, Transport, Internet and mobile, Healthcare and insurance.
Monthly budget in Lefkosia
Enter monthly amounts in EUR or use the sliders. Leave unknown costs blank and enter zero if you have no expense.
What the figures coverSource boundaries and missing cost topics
- Selected area
- RentLefkosia selected neighbourhoods
These are separate source measures, not a complete local cost basket. Only references labelled Local match this page’s exact area; every other reference keeps its published area and scope.
Everyday cost references
Monthly equivalents help compare units. Keep each original amount, data period and area in view.
Household survey averages include households that spend nothing on a category. Some rows cover only one item. The editable subtotal above uses available budget lines; these tables also show other figures for context.
Selected-neighbourhood references
Published for a sample of selected neighbourhoods, not for the whole city. These are not citywide averages.
| Published item | Monthly reference | Area and data period |
|---|---|---|
| RentRentMean | EUR 750.00 / month Original: EUR 750 / month | Selected areaLefkosia selected neighbourhoods2025 data |
Component-only references: Utilities. These categories publish components or unit prices, not a whole amount. Open the full component list below.
No cost figure: Groceries, Transport, Fuel, Internet and mobile, Healthcare and insurance, Childcare, Education, Leisure. Enter your own amount in the budget if you know it.
All published cost components5 linked references. Items and periods can overlap.
Each row keeps its original source and unit. Regional or national observations can support many place pages; they are not separate local prices. Do not add overlapping components.
| Published item | Monthly reference | Area and data period |
|---|---|---|
| UtilitiesElectricity per kWh, annual use 2500–4999 kWhAverage price | No monthly equivalent. A monthly amount needs a quantity or additional assumptions for this unit. Original: EUR 0.2688 / kWh | NationalCyprus2026-S1 data |
| UtilitiesElectricity per kWh, annual use 2500–4999 kWhAverage price | No monthly equivalent. A monthly amount needs a quantity or additional assumptions for this unit. Original: EUR 0.2774 / kWh | NationalCyprus2025-S2 data |
| UtilitiesElectricity per kWh, annual use 2500–4999 kWhAverage price | No monthly equivalent. A monthly amount needs a quantity or additional assumptions for this unit. Original: EUR 0.2932 / kWh | NationalCyprus2025-S1 data |
| UtilitiesElectricity per kWh, annual use 2500–4999 kWhAverage price | No monthly equivalent. A monthly amount needs a quantity or additional assumptions for this unit. Original: EUR 0.3251 / kWh | NationalCyprus2024-S2 data |
| UtilitiesElectricity per kWh, annual use 2500–4999 kWhAverage price | No monthly equivalent. A monthly amount needs a quantity or additional assumptions for this unit. Original: EUR 0.3241 / kWh | NationalCyprus2024-S1 data (2 years old) |
Up to 80 linked references are shown. The data page explains the basis, limitations and reuse rights for each one.
Housing measures5 available measures. Existing rents, asking rents and shelter costs can differ.
| Home and measure | Published amount | Exact source area |
|---|---|---|
| 1-bedroom flatMean · Selected-market rents | EUR 750 per month 1-bedroom flat · Selected-market rentsBill treatment not stated; check the source before adding utilities or other bills Mean · 2025 data Lefkosia selected neighbourhoods · Selected neighbourhoods Selected area | Lefkosia selected neighbourhoodsSelected neighbourhoodsSelected good-quality dwellings and neighbourhoods; EARS agents survey |
| Non-detached house; bedroom count not specifiedMean · Selected-market rents | EUR 1,350 per month Non-detached house; bedroom count not specified · Selected-market rentsBill treatment not stated; check the source before adding utilities or other bills Mean · 2025 data Lefkosia selected neighbourhoods · Selected neighbourhoods Selected area | Lefkosia selected neighbourhoodsSelected neighbourhoodsSelected good-quality dwellings and neighbourhoods; EARS agents survey |
| Detached house; bedroom count not specifiedMean · Selected-market rents | EUR 2,050 per month Detached house; bedroom count not specified · Selected-market rentsBill treatment not stated; check the source before adding utilities or other bills Mean · 2025 data Lefkosia selected neighbourhoods · Selected neighbourhoods Selected area | Lefkosia selected neighbourhoodsSelected neighbourhoodsSelected good-quality dwellings and neighbourhoods; EARS agents survey |
| 3-bedroom flatMean · Selected-market rents | EUR 1,200 per month 3-bedroom flat · Selected-market rentsBill treatment not stated; check the source before adding utilities or other bills Mean · 2025 data Lefkosia selected neighbourhoods · Selected neighbourhoods Selected area | Lefkosia selected neighbourhoodsSelected neighbourhoodsSelected good-quality dwellings and neighbourhoods; EARS agents survey |
| 2-bedroom flatMean · Selected-market rents | EUR 910 per month 2-bedroom flat · Selected-market rentsBill treatment not stated; check the source before adding utilities or other bills Mean · 2025 data Lefkosia selected neighbourhoods · Selected neighbourhoods Selected area | Lefkosia selected neighbourhoodsSelected neighbourhoodsSelected good-quality dwellings and neighbourhoods; EARS agents survey |
Figures are comparable only when the area, housing type, period and rent definition match.
Income by professionSearch a job title or inspect published pay with its original area and period.
Gross pay is before personal deductions. A regional or national figure does not establish a local salary.
Search professions for this place| Occupation | Published pay | Basis |
|---|---|---|
| Elementary occupationsISCO-08 9 · Classification edition 2008 | EUR 1,243 per month Mean · 2022 data (3 years old) Cyprus · Country National Historical data | Gross monthly earnings; full-time-equivalent; enterprises 10+ employees; NACE B–S except O; national |
| Plant and machine operators and assemblersISCO-08 8 · Classification edition 2008 | EUR 1,711 per month Mean · 2022 data (3 years old) Cyprus · Country National Historical data | Gross monthly earnings; full-time-equivalent; enterprises 10+ employees; NACE B–S except O; national |
| Craft and related trades workersISCO-08 7 · Classification edition 2008 | EUR 1,636 per month Mean · 2022 data (3 years old) Cyprus · Country National Historical data | Gross monthly earnings; full-time-equivalent; enterprises 10+ employees; NACE B–S except O; national |
| Skilled agricultural, forestry and fishery workersISCO-08 6 · Classification edition 2008 | EUR 1,224 per month Mean · 2022 data (3 years old) Cyprus · Country National Historical data | Gross monthly earnings; full-time-equivalent; enterprises 10+ employees; NACE B–S except O; national |
| Service and sales workersISCO-08 5 · Classification edition 2008 | EUR 1,317 per month Mean · 2022 data (3 years old) Cyprus · Country National Historical data | Gross monthly earnings; full-time-equivalent; enterprises 10+ employees; NACE B–S except O; national |
| Clerical support workersISCO-08 4 · Classification edition 2008 | EUR 1,574 per month Mean · 2022 data (3 years old) Cyprus · Country National Historical data | Gross monthly earnings; full-time-equivalent; enterprises 10+ employees; NACE B–S except O; national |
| Technicians and associate professionalsISCO-08 3 · Classification edition 2008 | EUR 2,369 per month Mean · 2022 data (3 years old) Cyprus · Country National Historical data | Gross monthly earnings; full-time-equivalent; enterprises 10+ employees; NACE B–S except O; national |
| ProfessionalsISCO-08 2 · Classification edition 2008 | EUR 3,055 per month Mean · 2022 data (3 years old) Cyprus · Country National Historical data | Gross monthly earnings; full-time-equivalent; enterprises 10+ employees; NACE B–S except O; national |
| ManagersISCO-08 1 · Classification edition 2008 | EUR 5,456 per month Mean · 2022 data (3 years old) Cyprus · Country National Historical data | Gross monthly earnings; full-time-equivalent; enterprises 10+ employees; NACE B–S except O; national |
Nearby places and pay0 of 0 suggestions have a housing reference. Straight-line distances, not commuting times.
Places within 100 km come first, then labelled country fallbacks. No housing reference is available for these suggestions. See housing examples elsewhere.
Data is not available for supported nearby reference points.
Plan your next step
Check your budget
Use your household costs and take-home pay.
Tax and ongoing checks
Use your own take-home pay; a supported tax calculation is not available for this location.
Coverage and source details
Not available for this place: household income, population, linked facilities, local school records, linked climate series, live property listings, groceries cost, transport cost, fuel cost, internet and mobile cost, healthcare and insurance cost, childcare cost, education cost, leisure cost. Missing data does not mean a service is absent or free.
Area identity and definitions
Data periods appear beside each figure. Source checks describe when a publisher was checked, not when a price was measured. Read source rights, coverage and refresh notes.