12.5 km between reference points
Chippewas of the Thames First Nation 42, ON (indian reserve / réserve indienne)
Housing reference
Data is not availableCanada · Municipality · 23,871 people
The available budget figures add up to C$3,673 a month across 7 categories. The subtotal uses published references, which can come from earlier periods and wider areas.
Missing from the published budget: Internet and mobile.
Enter monthly amounts in CAD or use the sliders. Leave unknown costs blank and enter zero if you have no expense.
These are separate source measures, not a complete local cost basket. Only references labelled Local match this page’s exact area; every other reference keeps its published area and scope.
Monthly equivalents help compare units. Keep each original amount, data period and area in view.
Household survey averages include households that spend nothing on a category. Some rows cover only one item. The editable subtotal above uses available budget lines; these tables also show other figures for context.
| Published item | Monthly reference | Area and data period |
|---|---|---|
| RentTenant shelter costsMean | CAD 1,124.00 / month Original: CAD 1,124 / month Includes utilities; do not add them again. | LocalStrathroy-Caradoc, Municipality, Ontario2021 data (4 years old) |
Published for a wider area that contains this place. They are not local prices.
| Published item | Monthly reference | Area and data period |
|---|---|---|
| UtilitiesWater, fuel and electricity for principal accommodationMean | CAD 266.08 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 3,193 / year | State / provinceOntario2023 data (2 years old) |
| GroceriesFood purchased from storesMean | CAD 664.50 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 7,974 / year | State / provinceOntario2023 data (2 years old) |
| TransportTransportationMean | CAD 993.92 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 11,927 / year | State / provinceOntario2023 data (2 years old) |
| FuelGas and other fuels (all vehicles and tools)Mean | CAD 181.67 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 2,180 / year | State / provinceOntario2023 data (2 years old) |
| Healthcare and insuranceHealth careMean | CAD 260.58 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 3,127 / year | State / provinceOntario2023 data (2 years old) |
| ChildcareChild careMean | CAD 32.08 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 385 / year | State / provinceOntario2023 data (2 years old) |
| EducationEducationMean | CAD 168.42 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 2,021 / year | State / provinceOntario2023 data (2 years old) |
| LeisureRecreationMean | CAD 429.42 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 5,153 / year | State / provinceOntario2023 data (2 years old) |
Component-only references: Internet and mobile. These categories publish components or unit prices, not a whole amount. Open the full component list below.
Each row keeps its original source and unit. Regional or national observations can support many place pages; they are not separate local prices. Do not add overlapping components.
| Published item | Monthly reference | Area and data period |
|---|---|---|
| EducationEducationMean | CAD 168.42 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 2,021 / year | State / provinceOntario2023 data (2 years old) |
| LeisureRecreationMean | CAD 429.42 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 5,153 / year | State / provinceOntario2023 data (2 years old) |
| Healthcare and insuranceDirect health care costs to householdMean | CAD 207.33 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 2,488 / year | State / provinceOntario2023 data (2 years old) |
| Healthcare and insuranceHealth careMean | CAD 260.58 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 3,127 / year | State / provinceOntario2023 data (2 years old) |
| TransportPublic transportationMean | CAD 159.17 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 1,910 / year | State / provinceOntario2023 data (2 years old) |
| FuelGas and other fuels (all vehicles and tools)Mean | CAD 181.67 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 2,180 / year | State / provinceOntario2023 data (2 years old) |
| TransportTransportationMean | CAD 993.92 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 11,927 / year | State / provinceOntario2023 data (2 years old) |
| ChildcareChild care in the home (regular and occasional)Mean | CAD 2.25 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 27 / year | State / provinceOntario2023 data (2 years old) |
| ChildcareChild care outside the homeMean | CAD 29.83 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 358 / year | State / provinceOntario2023 data (2 years old) |
| ChildcareChild careMean | CAD 32.08 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 385 / year | State / provinceOntario2023 data (2 years old) |
| Internet and mobileInternet access servicesMean | CAD 87.17 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 1,046 / year | State / provinceOntario2023 data (2 years old) |
| Internet and mobileCell phone and pager servicesMean | CAD 131.17 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 1,574 / year | State / provinceOntario2023 data (2 years old) |
| UtilitiesOther fuel for principal accommodationMean | CAD 15.00 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 180 / year | State / provinceOntario2023 data (2 years old) |
| UtilitiesNatural gas for principal accommodationMean | CAD 84.67 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 1,016 / year | State / provinceOntario2023 data (2 years old) |
| UtilitiesElectricity for principal accommodationMean | CAD 108.25 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 1,299 / year | State / provinceOntario2023 data (2 years old) |
| UtilitiesWater and sewage for principal accommodationMean | CAD 58.08 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 697 / year | State / provinceOntario2023 data (2 years old) |
| UtilitiesWater, fuel and electricity for principal accommodationMean | CAD 266.08 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 3,193 / year | State / provinceOntario2023 data (2 years old) |
| GroceriesFood purchased from storesMean | CAD 664.50 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 7,974 / year | State / provinceOntario2023 data (2 years old) |
| EducationEducationMean | CAD 138.17 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 1,658 / year | NationalCanada2023 data (2 years old) |
| LeisureRecreationMean | CAD 431.25 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 5,175 / year | NationalCanada2023 data (2 years old) |
| Healthcare and insuranceDirect health care costs to householdMean | CAD 192.75 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 2,313 / year | NationalCanada2023 data (2 years old) |
| Healthcare and insuranceHealth careMean | CAD 255.00 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 3,060 / year | NationalCanada2023 data (2 years old) |
| TransportPublic transportationMean | CAD 147.33 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 1,768 / year | NationalCanada2023 data (2 years old) |
| FuelGas and other fuels (all vehicles and tools)Mean | CAD 213.17 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 2,558 / year | NationalCanada2023 data (2 years old) |
| TransportTransportationMean | CAD 1,001.58 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 12,019 / year | NationalCanada2023 data (2 years old) |
| ChildcareChild care in the home (regular and occasional)Mean | CAD 2.58 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 31 / year | NationalCanada2023 data (2 years old) |
| ChildcareChild care outside the homeMean | CAD 28.75 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 345 / year | NationalCanada2023 data (2 years old) |
| ChildcareChild careMean | CAD 31.42 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 377 / year | NationalCanada2023 data (2 years old) |
| Internet and mobileInternet access servicesMean | CAD 86.67 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 1,040 / year | NationalCanada2023 data (2 years old) |
| Internet and mobileCell phone and pager servicesMean | CAD 124.50 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 1,494 / year | NationalCanada2023 data (2 years old) |
| UtilitiesOther fuel for principal accommodationMean | CAD 14.83 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 178 / year | NationalCanada2023 data (2 years old) |
| UtilitiesNatural gas for principal accommodationMean | CAD 57.42 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 689 / year | NationalCanada2023 data (2 years old) |
| UtilitiesElectricity for principal accommodationMean | CAD 125.17 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 1,502 / year | NationalCanada2023 data (2 years old) |
| UtilitiesWater and sewage for principal accommodationMean | CAD 44.75 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 537 / year | NationalCanada2023 data (2 years old) |
| UtilitiesWater, fuel and electricity for principal accommodationMean | CAD 242.25 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 2,907 / year | NationalCanada2023 data (2 years old) |
| GroceriesFood purchased from storesMean | CAD 714.92 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 8,579 / year | NationalCanada2023 data (2 years old) |
| EducationEducationMean | CAD 167.08 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 2,005 / year | State / provinceOntario2021 data (4 years old) |
| LeisureRecreationMean | CAD 346.67 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 4,160 / year | State / provinceOntario2021 data (4 years old) |
| Healthcare and insuranceDirect health care costs to householdMean | CAD 167.50 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 2,010 / year | State / provinceOntario2021 data (4 years old) |
| Healthcare and insuranceHealth careMean | CAD 218.67 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 2,624 / year | State / provinceOntario2021 data (4 years old) |
| TransportPublic transportationMean | CAD 60.33 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 724 / year | State / provinceOntario2021 data (4 years old) |
| FuelGas and other fuels (all vehicles and tools)Mean | CAD 166.00 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 1,992 / year | State / provinceOntario2021 data (4 years old) |
| TransportTransportationMean | CAD 818.75 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 9,825 / year | State / provinceOntario2021 data (4 years old) |
| ChildcareChild care in the home (regular and occasional)Mean | CAD 4.92 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 59 / year | State / provinceOntario2021 data (4 years old) |
| ChildcareChild care outside the homeMean | CAD 24.08 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 289 / year | State / provinceOntario2021 data (4 years old) |
| ChildcareChild careMean | CAD 29.00 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 348 / year | State / provinceOntario2021 data (4 years old) |
| Internet and mobileInternet access servicesMean | CAD 75.92 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 911 / year | State / provinceOntario2021 data (4 years old) |
| Internet and mobileCell phone and pager servicesMean | CAD 117.50 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 1,410 / year | State / provinceOntario2021 data (4 years old) |
| UtilitiesOther fuel for principal accommodationMean | CAD 13.00 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 156 / year | State / provinceOntario2021 data (4 years old) |
| UtilitiesNatural gas for principal accommodationMean | CAD 67.50 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 810 / year | State / provinceOntario2021 data (4 years old) |
| UtilitiesElectricity for principal accommodationMean | CAD 106.08 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 1,273 / year | State / provinceOntario2021 data (4 years old) |
| UtilitiesWater and sewage for principal accommodationMean | CAD 57.83 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 694 / year | State / provinceOntario2021 data (4 years old) |
| UtilitiesWater, fuel and electricity for principal accommodationMean | CAD 244.33 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 2,932 / year | State / provinceOntario2021 data (4 years old) |
| GroceriesFood purchased from storesMean | CAD 653.33 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 7,840 / year | State / provinceOntario2021 data (4 years old) |
| EducationEducationMean | CAD 149.75 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 1,797 / year | NationalCanada2021 data (4 years old) |
| LeisureRecreationMean | CAD 351.92 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 4,223 / year | NationalCanada2021 data (4 years old) |
| Healthcare and insuranceDirect health care costs to householdMean | CAD 171.58 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 2,059 / year | NationalCanada2021 data (4 years old) |
| Healthcare and insuranceHealth careMean | CAD 231.33 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 2,776 / year | NationalCanada2021 data (4 years old) |
| TransportPublic transportationMean | CAD 49.83 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 598 / year | NationalCanada2021 data (4 years old) |
| FuelGas and other fuels (all vehicles and tools)Mean | CAD 173.33 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 2,080 / year | NationalCanada2021 data (4 years old) |
| TransportTransportationMean | CAD 841.58 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 10,099 / year | NationalCanada2021 data (4 years old) |
| ChildcareChild care in the home (regular and occasional)Mean | CAD 3.92 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 47 / year | NationalCanada2021 data (4 years old) |
| ChildcareChild care outside the homeMean | CAD 27.00 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 324 / year | NationalCanada2021 data (4 years old) |
| ChildcareChild careMean | CAD 30.92 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 371 / year | NationalCanada2021 data (4 years old) |
| Internet and mobileInternet access servicesMean | CAD 73.83 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 886 / year | NationalCanada2021 data (4 years old) |
| Internet and mobileCell phone and pager servicesMean | CAD 109.00 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 1,308 / year | NationalCanada2021 data (4 years old) |
| UtilitiesOther fuel for principal accommodationMean | CAD 15.00 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 180 / year | NationalCanada2021 data (4 years old) |
| UtilitiesNatural gas for principal accommodationMean | CAD 47.08 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 565 / year | NationalCanada2021 data (4 years old) |
| UtilitiesElectricity for principal accommodationMean | CAD 123.33 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 1,480 / year | NationalCanada2021 data (4 years old) |
| UtilitiesWater and sewage for principal accommodationMean | CAD 42.75 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 513 / year | NationalCanada2021 data (4 years old) |
| UtilitiesWater, fuel and electricity for principal accommodationMean | CAD 228.08 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 2,737 / year | NationalCanada2021 data (4 years old) |
| GroceriesFood purchased from storesMean | CAD 672.08 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 8,065 / year | NationalCanada2021 data (4 years old) |
| Published item | Monthly reference | Area and data period |
|---|---|---|
| EducationEducationMean | CAD 171.58 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 2,059 / year | State / provinceOntario2019 data (6 years old)Older reference |
| LeisureRecreationMean | CAD 380.00 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 4,560 / year | State / provinceOntario2019 data (6 years old)Older reference |
| Healthcare and insuranceDirect health care costs to householdMean | CAD 148.75 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 1,785 / year | State / provinceOntario2019 data (6 years old)Older reference |
| Healthcare and insuranceHealth careMean | CAD 199.92 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 2,399 / year | State / provinceOntario2019 data (6 years old)Older reference |
| TransportPublic transportationMean | CAD 139.75 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 1,677 / year | State / provinceOntario2019 data (6 years old)Older reference |
| FuelGas and other fuels (all vehicles and tools)Mean | CAD 204.42 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 2,453 / year | State / provinceOntario2019 data (6 years old)Older reference |
| TransportTransportationMean | CAD 1,069.00 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 12,828 / year | State / provinceOntario2019 data (6 years old)Older reference |
| ChildcareChild care in the home (regular and occasional)Mean | CAD 5.08 / month Derived monthly equivalent: Published annual amount ÷ 12. Original: CAD 61 / year | State / provinceOntario2019 data (6 years old)Older reference |
Up to 80 linked references are shown. The data page explains the basis, limitations and reuse rights for each one.
| Home and measure | Published amount | Exact source area |
|---|---|---|
| Bedroom count not specifiedMean · Existing tenancies | CAD 1,124 per month Bedroom count not specified · Existing tenanciesUtilities included as stated by the source Mean · 2021 data (4 years old) Strathroy-Caradoc, Municipality, Ontario · Census subdivision Local Historical data | Strathroy-Caradoc, Municipality, OntarioCensus subdivisionTenant households in non-farm, non-reserve private dwellings; 2021 Census 25% sample |
| Bedroom count not specifiedMedian · Existing tenancies | CAD 1,030 per month Bedroom count not specified · Existing tenanciesUtilities included as stated by the source Median · 2021 data (4 years old) Strathroy-Caradoc, Municipality, Ontario · Census subdivision Local Historical data | Strathroy-Caradoc, Municipality, OntarioCensus subdivisionTenant households in non-farm, non-reserve private dwellings; 2021 Census 25% sample |
| Apartment - 1 bedroomMean · Asking rents | CAD 1,560 per month Apartment - 1 bedroom · Asking rentsUtility inclusion varies; check the property offer or source Mean · 2026 Q2 data London, Census metropolitan area (CMA) · Metro area Regional | London, Census metropolitan area (CMA)Metro areaAdvertised rental units |
| Room in shared accommodationMean · Asking rents | CAD 750 per month Room in shared accommodation · Asking rentsUtility inclusion varies; check the property offer or source Mean · 2026 Q2 data London, Census metropolitan area (CMA) · Metro area Regional | London, Census metropolitan area (CMA)Metro areaAdvertised rental units |
| Apartment - 3 or more bedroomsMean · Asking rents | CAD 2,400 per month Apartment - 3 or more bedrooms · Asking rentsUtility inclusion varies; check the property offer or source Mean · 2026 Q2 data London, Census metropolitan area (CMA) · Metro area Regional | London, Census metropolitan area (CMA)Metro areaAdvertised rental units |
| Apartment - 2 bedroomsMean · Existing tenancies | CAD 1,560 per month Apartment - 2 bedrooms · Existing tenanciesBill treatment not stated; check the source before adding utilities or other bills Mean · 2026 Q2 data London, Census metropolitan area (CMA) · Metro area Regional | London, Census metropolitan area (CMA)Metro areaRent paid by surveyed renter households; trailing three-quarter mean |
| Apartment - 2 bedroomsMean · Asking rents | CAD 1,920 per month Apartment - 2 bedrooms · Asking rentsUtility inclusion varies; check the property offer or source Mean · 2026 Q2 data London, Census metropolitan area (CMA) · Metro area Regional | London, Census metropolitan area (CMA)Metro areaAdvertised rental units |
| Apartment - StudioMean · Asking rents | CAD 1,300 per month Apartment - Studio · Asking rentsUtility inclusion varies; check the property offer or source Mean · 2026 Q2 data London, Census metropolitan area (CMA) · Metro area Regional | London, Census metropolitan area (CMA)Metro areaAdvertised rental units |
| House - 3 or more bedroomsMean · Asking rents | CAD 2,590 per month House - 3 or more bedrooms · Asking rentsUtility inclusion varies; check the property offer or source Mean · 2026 Q2 data London, Census metropolitan area (CMA) · Metro area Regional | London, Census metropolitan area (CMA)Metro areaAdvertised rental units |
| House - 2 bedroomsMean · Asking rents | CAD 2,090 per month House - 2 bedrooms · Asking rentsUtility inclusion varies; check the property offer or source Mean · 2026 Q2 data London, Census metropolitan area (CMA) · Metro area Regional | London, Census metropolitan area (CMA)Metro areaAdvertised rental units |
Figures are comparable only when the area, housing type, period and rent definition match.
Gross pay is before personal deductions. A regional or national figure does not establish a local salary.
Search professions for this place| Occupation | Published pay | Basis |
|---|---|---|
| Other labourers in processing, manufacturing and utilitiesCanada NOC 95109 · Classification edition 2021 | CAD 21.5 per hour Median · 2023-2024 data London · Economic region Regional | Regional occupational earnings before tax; Employment Insurance Survey Data |
| Labourers in food and beverage processingCanada NOC 95106 · Classification edition 2021 | CAD 20 per hour Median · 2023-2024 data London · Economic region Regional | Regional occupational earnings before tax; Labour Force Survey |
| Labourers in rubber and plastic products manufacturingCanada NOC 95104 · Classification edition 2021 | CAD 21.5 per hour Median · 2024 data London · Economic region Regional | Regional occupational earnings before tax; Small Area Estimation |
| Labourers in wood, pulp and paper processingCanada NOC 95103 · Classification edition 2021 | CAD 21.87 per hour Median · 2024 data London · Economic region Regional | Regional occupational earnings before tax; Small Area Estimation |
| Labourers in chemical products processing and utilitiesCanada NOC 95102 · Classification edition 2021 | CAD 26.5 per hour Median · 2023-2024 data London · Economic region Regional | Regional occupational earnings before tax; Employment Insurance Survey Data |
| Labourers in metal fabricationCanada NOC 95101 · Classification edition 2021 | CAD 22 per hour Median · 2023-2024 data London · Economic region Regional | Regional occupational earnings before tax; Employment Insurance Survey Data |
| Other products assemblers, finishers and inspectorsCanada NOC 94219 · Classification edition 2021 | CAD 24 per hour Median · 2023-2024 data London · Economic region Regional | Regional occupational earnings before tax; Labour Force Survey |
| Industrial painters, coaters and metal finishing process operatorsCanada NOC 94213 · Classification edition 2021 | CAD 26.78 per hour Median · 2024 data London · Economic region Regional | Regional occupational earnings before tax; Small Area Estimation |
| Plastic products assemblers, finishers and inspectorsCanada NOC 94212 · Classification edition 2021 | CAD 22.41 per hour Median · 2024 data London · Economic region Regional | Regional occupational earnings before tax; Small Area Estimation |
| Assemblers and inspectors of other wood productsCanada NOC 94211 · Classification edition 2021 | CAD 22 per hour Median · 2023-2024 data London · Economic region Regional | Regional occupational earnings before tax; Labour Force Survey |
| Furniture and fixture assemblers, finishers, refinishers and inspectorsCanada NOC 94210 · Classification edition 2021 | CAD 20 per hour Median · 2023-2024 data London · Economic region Regional | Regional occupational earnings before tax; Labour Force Survey |
| Mechanical assemblers and inspectorsCanada NOC 94204 · Classification edition 2021 | CAD 25.96 per hour Median · 2023-2024 data London · Economic region Regional | Regional occupational earnings before tax; Labour Force Survey |
| Assemblers, fabricators and inspectors, industrial electrical motors and transformersCanada NOC 94203 · Classification edition 2021 | CAD 23.15 per hour Median · 2024 data London · Economic region Regional | Regional occupational earnings before tax; Small Area Estimation |
| Assemblers and inspectors, electrical appliance, apparatus and equipment manufacturingCanada NOC 94202 · Classification edition 2021 | CAD 22.81 per hour Median · 2024 data London · Economic region Regional | Regional occupational earnings before tax; Small Area Estimation |
| Electronics assemblers, fabricators, inspectors and testersCanada NOC 94201 · Classification edition 2021 | CAD 21.72 per hour Median · 2024 data London · Economic region Regional | Regional occupational earnings before tax; Small Area Estimation |
Places within 100 km come first, then labelled country fallbacks.
12.5 km between reference points
Housing reference
Data is not available13.1 km between reference points
Housing reference
Data is not available14.5 km between reference points
Housing reference
Data is not available14.7 km between reference points
Housing reference
CAD 960 per month Bedroom count not specified · Existing tenanciesUtilities included as stated by the source Mean · 2021 data (4 years old) Adelaide-Metcalfe, Township, Ontario · Census subdivision Local Historical data14.9 km between reference points
Housing reference
CAD 1,050 per month Bedroom count not specified · Existing tenanciesUtilities included as stated by the source Median · 2021 data (4 years old) Middlesex Centre, Municipality, Ontario · Census subdivision Local Historical data21.7 km between reference points
Housing reference
CAD 710 per month Bedroom count not specified · Existing tenanciesUtilities included as stated by the source Median · 2021 data (4 years old) Southwest Middlesex, Municipality, Ontario · Census subdivision Local Historical dataUse your household costs and take-home pay.
Use your own take-home pay; a supported tax calculation is not available for this location.
Not available for this place: linked facilities, local school records, linked climate series, verified time zone, live property listings. Missing data does not mean a service is absent or free.
Related area definitions: London, ON (metro area)
Data periods appear beside each figure. Source checks describe when a publisher was checked, not when a price was measured. Read source rights, coverage and refresh notes.